homemade vs boat
homemade gives every project its own computers in the cloud, with your repo, your running services, a link for each one, and Claude Code and Codex signed in. Here is how it compares with boat.
Why people pick homemade over boat
What you get with homemade that boat does not give you in the same way.
- A sleeping homemade computer keeps its memory and running state. boat snapshots keep the disk, not memory or running programs.
- Hobby is a free plan with 25 computer-hours a month. boat has no free tier, only a 7-day trial that needs a card.
- Import a GitHub repo and homemade clones it, installs and starts services in terminals. boat starts a blank Ubuntu machine.
- Every service gets a preview link you can share as public, organization or owner only, and a visit wakes a sleeping computer. On boat the IP changes at each resume.
- A Chat tab, an MCP server and Claude Code, Codex, OpenCode, pi, Kimi and Grok CLIs signed in on every computer.
- Pull requests and Linear tickets can get their own computers, and teams work in projects with members.
Side by side
The parts that matter when you build with coding agents. boat facts are from their own pages, checked 20 Nov 2026.
| Feature | homemade | boat |
|---|---|---|
| Coding agents | homemadeClaude Code, Codex, OpenCode, pi, Kimi and Grok on every computer. Sign in once and every new computer starts signed in. A Chat tab in the dashboard, and an MCP server (homemade mcp). | boat`boat prompt` runs seven coding-agent harnesses inside a sandbox: Claude Code, Codex, pi, OpenCode, Prime Agent, Kimi Code and Mistral Vibe. HTTP API and Python and TypeScript SDKs for programmatic use. Their MCP server only searches and reads their docs. |
| What you get | homemadeA full VM per computer with its own kernel, its own private network and its own firewall. Not a shared container. | boatEach sandbox is its own virtual machine with its own kernel, disk and IP address, running Ubuntu 24.04 with Docker and Chrome. The hypervisor technology is Not stated on their site. |
| Sleep and state | homemadeComputers sleep when idle (after 30 minutes by default, or never on Pro) and keep their disk and running state. Sleeping is free. Kept 7 days on Hobby, 30 on Pro, and forever with the Unlimited sleep add-on. | boatDisk is saved every minute while running and at each stop. Memory and running programs are not in a snapshot, though a resume within 10 minutes of a stop usually returns the same machine. A stopped sandbox keeps its newest snapshot for at least 14 days. Auto-stop defaults to 1 hour, up to 30 days or off on a paid plan. The IP changes at each resume. Saved snapshots last until deleted. |
| Preview links | homemadeA link for every service port, shared as public, organization or owner only. A visit can wake a sleeping computer. Your own domains with the Custom domains add-on on Pro. | boatStable public HTTPS URLs (`<sandbox>-<port>.on.boat.dev`), protected by a token in the URL by default or made public. Each sandbox has a public IPv6 address and outbound IPv4. Some sandboxes have no IPv4 of their own, so raw ports are reachable over IPv6 only. |
| Editors and SSH | homemadeBrowser terminal and editor, SSH (homemade ssh), VS Code and Cursor over SSH (homemade open), a CLI for macOS and Linux, and an HTTP API. | boatSSH and SCP, VS Code preinstalled, VS Code or Cursor over SSH, and a 60fps virtual desktop (`boat desktop`). |
| Teams | homemadeTeams with projects and members, sharing levels on previews, GitHub pushes as you, PR preview computers and Linear ticket computers. | boatOrganizations pay the plan price per seat. Owners invite members by email, members see the sandboxes the organization pays for, and per-member caps can limit sandboxes and usage. SSO: Not stated on their site. |
| Pricing | homemadePro $20/mo includes $20 of usage, then per second by size: nano 0.5 vCPU / 1 GB $0.012/h, tiny 2 vCPU / 4 GB $0.0162/h, small 4 vCPU / 8 GB $0.0324/h, medium 8 vCPU / 16 GB $0.0648/h, large 16 vCPU / 32 GB $0.18/h. Disk included. 1 TB egress a month included, then $0.05/GB. | boatBilled per second while running: small 2 vCPU / 4 GB $0.018/h, default 4 vCPU / 8 GB $0.036/h, large 8 vCPU / 16 GB $0.072/h, xlarge 16 vCPU / 32 GB $0.200/h ($100 plan or higher). Plans: $20/mo, $100/mo, $500/mo, $2,000/mo, each including VM time. Extra starts $0.03 to $0.07. Saved snapshots $0.056/day. Egress not billed. |
| Free plan | homemadeHobby, free: 25 computer-hours a month, 1 computer at a time, nano or tiny size. | boatNo free tier. A 7-day free trial with a card, including 25 compute hours. |
boat prices are list prices in their own units, and plans change, so check their page before you buy. homemade prices are in US dollars without VAT, see pricing.
Moving from boat
Most projects move in an afternoon.
Replace
boat newwith importing the repo in homemade, and move your setup into install commands.boat snapshots keep the disk only. A homemade fork copies the running computer too, so you can fork instead of
boat forkfrom a snapshot.Re-enter your secrets as environment variables on the homemade project, and replace boat public URLs with homemade preview links.
Use
homemade sshinstead ofboat ssh.homemade openopens VS Code or Cursor over SSH.The boat virtual desktop and its Python and TypeScript SDKs have no direct homemade equivalent. homemade offers an HTTP API and an MCP server.
When boat is a good fit
Agent factories that start many VMs through an API and want low per-hour prices and a virtual desktop.
- If you start many VMs through an API and want low hourly list prices, boat is a good fit.
- If you want a 60fps virtual desktop, Docker inside every VM and Chrome preinstalled, boat has them.
- If you need up to 2,000 sandboxes running at once, boat's $2,000 plan covers that.
homemade fits developers who want a free-to-start cloud computer per project or branch that sleeps with its state and wakes on a preview visit.
Questions
Is boat free?
No. boat offers a 7-day free trial with a card that includes 25 compute hours, then plans start at $20/month. homemade has a free Hobby plan with 25 computer-hours a month.
How much does boat cost per hour?
The default size (4 vCPU / 8 GB) is $0.036/h, billed per second while running. A stopped sandbox has no compute charge.
Does boat support SSH?
Yes. boat offers SSH and SCP, with VS Code preinstalled.
Is homemade an alternative to boat?
Both give you full Linux VMs for agents. homemade keeps a sleeping computer's memory, imports repos and has a free Hobby plan. boat bills per second by VM size and has a virtual desktop.
Where does boat run?
In Germany, Finland and France. There is no US or Asia region.
Try homemade next to boat
Create a computer for your project and see for yourself. The Hobby plan is free, with 25 hours a month.
More comparisons
Sources
Every boat fact on this page comes from these pages, read on 20 Nov 2026. Where they did not say, the table says so.